Issue
Alert me when new journal issues are available via or via
A new primer set improves the efficiency of competitive PCR–ELISA for the detection of B19 DNA F Bonvicini, G Gallinella, M Cricca, S Venturoli, M Musiani, M Zerbini pages 134-136 Full Text | Full-Text PDF (59 KB)
Human herpesvirus 8 seroconversion in Kenyan women by enzyme-linked immunosorbent assay and immunofluorescence assay Bhavna H Chohan, Heather Taylor, Rosemary Obrigewitch, Ludo Lavreys, Barbra A Richardson, Kishorchandra N Mandaliya, Job J Bwayo, Joan K Kreiss, Rhoda Ashley Morrow pages 137-144 Abstract | Full Text | Full-Text PDF (218 KB)
Epidemiology of HHV-8 infection in HIV-positive patients with and without Kaposi sarcoma: diagnostic relevance of serology and PCR Dirk Albrecht, Thomas Meyer, Thore Lorenzen, Albrecht Stoehr, Ruediger Arndt, Andreas Plettenberg pages 145-149 Abstract | Full Text | Full-Text PDF (78 KB)
A sensitive and quantitative single-tube real-time reverse transcriptase-PCR for detection of enteroviral RNA Nahla Mohamed, Amal Elfaitouri, Jan Fohlman, Göran Friman, Jonas Blomberg pages 150-156 Abstract | Full Text | Full-Text PDF (272 KB)
Assessment of automated DNA extraction coupled with real-time PCR for measuring Epstein–Barr virus load in whole blood, peripheral mononuclear cells and plasma Samira Fafi-Kremer, Karen Brengel-Pesce, Gérard Barguès, Marie-Josette Bourgeat, Odile Genoulaz, Jean-Marie Seigneurin, Patrice Morand pages 157-164 Abstract | Full Text | Full-Text PDF (136 KB)
Improved detection of HCV Infection in hemodialysis patients using a new HCV RNA qualitative assay: experience of a transplant center Nasreen Khan, Sali Aswad, Hamid Shidban, Mehbobeh Aghajani, Ralph Mendez, Robert Mendez, Lorraine Comanor pages 175-182 Abstract | Full Text | Full-Text PDF (110 KB)
Chronic excretion of a norovirus in a child with cartilage hair hypoplasia (CHH) Chris I Gallimore, David Lewis, Clive Taylor, Andrew Cant, Andrew Gennery, Jim J Gray pages 196-204 Abstract | Full Text | Full-Text PDF (108 KB)
Safety, tolerability, and plasma pharmacokinetics of high-strength formulations of enfuvirtide (T-20) in treatment-experienced HIV-1-infected patients David A. Wheeler, Jacob P. Lalezari, J.Michael Kilby, Joseph Wheat, John Delehanty, Ralph DeMasi, Indravadan Patel, Miklos Salgo pages 183-190 Abstract | Full Text | Full-Text PDF (128 KB)
Rapid detection and quantitation of hepatitis B virus DNA by real-time PCR using a new fluorescent (FRET) detection system Sani Hussein Aliyu, Muktar Hassan Aliyu, Hamisu M Salihu, Surendra Parmar, Hamid Jalal, Martin David Curran pages 191-195 Abstract | Full Text | Full-Text PDF (88 KB)
Detection of HIV-1 subtype G using Cobas Ampliscreen test Fernando M Araújo, Isabel S Henriques, Fátima P Monteiro, Elsa R Meireles, Luis M Cunha-Ribeiro pages 205-206 Abstract | Full Text | Full-Text PDF (43 KB)
Evaluation of a multiplex reverse transcriptase PCR ELISA for the detection of nine respiratory tract pathogens W Puppe, J.A.I Weigl, G Aron, B Gröndahl, H.-J Schmitt, H.G.M Niesters, J Groen pages 165-174 Abstract | Full Text | Full-Text PDF (119 KB)
Review
Antiviral drugs in current clinical use Erik De Clercq pages 115-133 Abstract | Full Text | Full-Text PDF (588 KB)
IFC page CO2 Full-Text PDF (42 KB)
ESCV membership pages I-II Full-Text PDF (789 KB)
ESCV Meeting calendar page III Full-Text PDF (42 KB)
PASCV Membership page V Full-Text PDF (17 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.